Lilla Szekely swam 39.27 – 100m sf New.E.U. record in Lignano 2012.
Miss Shu Chen swam 100m with new W.R. – 38,09 sec.
In Belgrade,Serbia during the World Championship Yiting Sun wins 400m immersion with her Carbon Glide monofin
Additional information
| Weight | 4.2 kg |
|---|---|
| Foot length in mm | 220mm, 225mm, 230mm, 235mm, 240mm, 245mm, 250mm, 255mm, 260mm, 265mm, 270mm, 275mm, 280mm, 285mm, 290mm, 295mm, 300mm |
| Foot width in mm | 80mm, 85mm, 90mm, 95mm, 100mm, 105mm, 110mm, 115mm, 120mm |
| Blade Stiffness | Stiffness 2 ( soft blade ), Stiffness 3, Stiffness 4 ( medium-hard ), Stiffness 5 |
| Distance | 200, 400m, 800m, 1500m, 3000m |
| Blade width | 68 cm / 26,7 inches, 70 cm / 27,5 inches, 72 cm / 28,3 inches |
| Preferred Footpockets color | Any Color but sooner, Green, Yellow, Red, Dark Violet, Black, Blue, Grey, White, Beige, Orange, Pink |
| Preferred Wings color | Any Color but sooner, Green, Yellow, Red, Dark Violet, Black, Blue, Grey, White, Beige, Orange, Pink |
| Brand | WaterWayFins |
| Material | Carbon |
| I will use this fin for | CMAS Competition (With CMAS Sticker), AIDA Competition (Without CMAS Sticker) |











