The Lifesaving Tornado Carbon fins is a new model from WaterWay Fins. Built from high-quality carbon, the blades offer responsiveness for efficient water displacement. The newly engineered footpockets platform has been specifically designed to enhance kick mechanics. Ideal for serious aquatic athletes and professionals seeking measurable performance improvements in their lifesaving practice.
Andrea Dallari just Won Orange Cup 2025 with time 44,55 – 100m Manikin Carry with fins.
Additional information
| Weight | 3.5 kg |
|---|---|
| Foot Size | EU 35/US4/230mm, EU 36/US 4.5/235mm, EU 37/US 5 240mm, EU 38/US 6 245mm, EU 39/US 7/250mm, EU 40/US 7.5/255mm, EU41/US 8/260mm, EU 42/US 8.5/265mm, EU 43/US 9/270mm, EU 44/US 10-10.5/275mm, EU 45/US 11-11.5/280mm, EU 46/US 12/285mm, EU 47/US 13/290mm, EU 48-49/295mm, EU 49-50/300mm |
| Foot width | 80mm, 85mm, 90mm, 95mm, 100mm, 105mm, 110mm, 115mm, 120mm |
| Blade stiffness | Stiffness 2 (Soft-Medium), Stiffness 3 (Medium), Stiffness 4 (Medium-hard), Stiffness 5 (Hard), Stiffness 6 (Extra-hard) |
| Blade width | 23cm, 24cm, 25cm, 26cm |
| Preferred Footpockets Color | Any Color but sooner, Green, Yellow, Red, Dark Violet, Black, Blue, Grey, White, Beige, Orange, Pink |
| Preferred Wings Color | Any Color but sooner, Green, Yellow, Red, Dark Violet, Black, Blue, Grey, White, Beige, Orange, Pink |
| Fins Total length | 60cm, 65cm |
| Brand | WaterWayFins |
| Material | Carbon |










